Flyin Ryan Racing made massive progress to his program and that hard work has now put him the winners circle! I will remind you at this point that Ryan was part of the top 10 in 2019 when the season wrapped up. This team knows how the Pro-Stock motorcycle battlefield works and are always ready to go to war.

The qualifying order got locked in for Sunday and Ryan Drove his team into great spot. Ryan would eventually face on against Matt-smith so we will look at the progress of both racers on Sunday.
Matt-Smith would lock in 2nd spot & Ryan would sit in 5th position.
01 | Eddie Krawiec | 5 | 6.897 | 196.24 |
02 | Matt Smith | 3 | 6.899 | 196.04 |
03 | Andrew Hines | 1 | 6.904 | 194.24 |
04 | Scott Pollacheck | 11 | 6.913 | 195.73 |
05 | Ryan Oehler | 9 | 6.931 | 195.59 |
06 | Angie Smith | 8 | 6.948 | 194.35 |
07 | Steve Johnson | 751 | 6.959 | 189.58 |
08 | Hector Arana Jr | 6 | 6.964 | 193.4 |
09 | John Hall | 1628 | 6.964 | 192.47 |
10 | Angelle Sampey | 7 | 6.966 | 192.58 |
11 | Jerry Savoie | 2 | 7.054 | 189.98 |
12 | Marc Ingwersen | 370 | 7.074 | 190.7 |
13 | Kelly Clontz | 1981 | 7.084 | 188.67 |
14 | Ron Tornow | 1138 | 7.171 | 186.59 |
15 | Chris Bostick | 17 | 7.304 | 183.1 |
16 | David Barron | 402 | 7.482 | 175 |
17 | ***** | 14 | 8.549 | 109.39 |
Round 1
5 | Ryan Oehler (.042) 6.921-196.33 |
12 | Marc Ingwersen (.022) 7.077-189.73 |
2 | Matt Smith (.074) 6.855-197.71 |
15 | Chris Bostick (.103) 7.963-166.21 |
Round 2
2 | Ryan Oehler (no times posted) but defeats |
15 | Scott Pollacheck (-.001) 6.859-195.53 |
Matt Smith (.030) 6.856-197.36 |
Angelle Sampey (-.013) 6.926-192.88 |
Semi finals
Hector Arana Jr (.032) 6.984-192.91 |
Ryan Oehler (.041) 6.901-195.39 |
Matt Smith (.008) 6.943-195.42 |
Andrew Hines (.028) 6.943-193.68 |
Finals
Ryan Oehler (.010) 6.974-194.16 |
Matt Smith (.022) 10.126-83.38 |
BY JTNorton 2020 BY JTNorton 2020 BY JTNorton 2019 / 2020 BY JTNorton 2019 / 2020 BY JTNorton 2019 / 2020