JT Sessions 2k21
Updated; 2-25-2021: I’m not counting any cooldown rides and walks, but the (DAB) Daily Activity Burn will include burn data because my watch saves it activity calories. I do not datalog my morning exercise routine that is now 45 minutes long. My morning excerise routine is not included I do not log that data.
September and October 2020 – was not using the watch for these months
November 2020 Calories Burn 32,926 Distance: 800.04km
December 2020 Calories Burn 42,171 Distance: 987.73km
January 2021 Calories Burn 38,986 Distance: 996.3km
February 2021 Calories Burn 00.000 Distance: 000.0km
March 2021 Calories Burn 00.000 Distance: 000.0km
I’m doing all this solely for myself, and it started with a cheap used Giant mountain bike just to take to my events, but it morphed into all this. I enjoy cycling the most, and everything else is being used to support cycling and overall health. This is not about weight loss for me; it’s about making myself stronger for the life that is still in front of me.
To look at my fitness personal best, click here. I sometimes get behind updating it. For the record, before starting all this, I never worked out or exercised. I’m proud of myself for the progress I’ve made since October 2020. I officially started in September but got serious in October when I also changed my diet.
Session Goals
Cycling Metric 36k Each session is 36 Kilometer Splits (km-split), and I want each one below 00:02:20. I also want to drive as many as possible, 00:1:59 or less, but do it throughout the routine. I don’t want low times on the first half then crap times on the back half. I would rather have a consistent full session than just a couple of fast km-splits. Speed will come as I get stronger and better at routine management. Metric data is how to save and evaluate my progress.
Cycling Imperial 10 miles is just used as a courtesy to those here in America that still use that system. There are ten mile-splits (mi-splits), and the goal is to keep each one at or below 00:03:30. There is a secondary goal of driving as many as I can at or below 00:02:59, but it is not a focused goal, which means if it happens, it happens, and if not, no big deal.
Running 16k / 10-miles: These goals are still a work in progress, but for kilometer-splits (km-splits), I want them in the five-minute window. When reviewing in the mile-splits (mi-splits), they should be in the eight-minute window. I’m not looking for speed, just looking for a steady, consistent pace that works the body. 20 miles / 32km a week is a lot for someone that has not been doing this very long.
Keep in mind I did not start running until after I broke my collarbone in October of 2020. I have some issues that come with my age/life that prevent me from ever truly going all out. So I’m making sure my form is right and strengthening up before trying to get faster because the speed will come in time, and I’m patient.
Walking: 9000 steps a daily but not a daily total; it is a fitness session; Fast Walks: 5 miles. I push the pace as low as possible, but there is not a real specific number. I don’t do Fast Walks on my run days. All walks are done carrying 22.5 lbs / 10.2kg of extra weight. This can vary based on how a ride or run session goes; if I’m too sore to the extent of borderline pain, I will reduce the distance and or not use weights.
Day | Location | Cycling mi/km | Run mi/km | Walk mi/km | Activity Burn Calories |
---|---|---|---|---|---|
Feb 1 | Local trail FL | 22.93 / 36.8 | NA | 5.2 / 8.4 | 1719 |
Feb 2 | Local trail FL | NA | 8.41 / 13.5 | 5.2 / 8.4 | 1681 |
Feb 3 🍰🍰 | Local trail FL | 22.93 / 36.8 | NA | 5.2 / 8.4 | 1637 |
Feb 4 | Local trail FL | 28.69 / 46.5 | NA | 5.2 / 8.4 | 1721 |
Feb 5 💊 | Local trail FL | NA | NA | 5.1 / 8.2 | 717 (rest day) |
Feb 6 | Local trail FL | 22.91 / 36.87 | NA | 5.2 / 8.4 | 1743 |
Feb 7 | Local trail FL | NA | NA | 6.1 / 9.8 | 741 (rest day) |
Feb 8 | Local trail FL | NA | 10.28 / 16.5 | 4.19 / 6.7 | 1683 |
Feb 9 | Local trail FL | 22.91 / 36.8 | NA | 5.9 / 9.4 | 1585 |
Feb 10 | Local trail FL | 22.90 / 36.85 | NA | 5.9 / 9.4 | 1718 |
Feb 11 | Local trail FL | NA | 10.26 / 16.5 | 4.74 / 7.6 | 1729 |
Feb 12 | Local trail FL | 23.01/37.03 | NA | 5.74 / 9.25 | 1535 |
Feb 13 | Local trail FL | NA | NA | 9.06 / 14.58 | 926 (rest day) |
Feb 14💗 | Local trail FL | 28.76 / 46.28 | NA | 4.39 / 7.06 | 1900.6 |
Feb 15 | Local trail FL | NA | 10.3 / 16.58 | 5.23 / 8.37 | 1761 |
Feb 16 | Local trail FL | 26.74 / 43.03 | NA | NA | 974 |
Feb 17 | Local trail FL | 29.37 / 47.27km | NA | 3.7 / 5.9 | 1418 |
Feb 18 | Local trail FL | NA | 10.36 / 16.67 | 4.23 / 6.81 | 1891 |
Feb 19 | Local trail FL | 29.0 / 45.57 | NA | NA | 1149 |
Feb 20 | Local trail FL | 33.9 / 54.59 | NA | NA | 1554 |
Feb 21 | Van Fleet | 48 / 77.88 | NA | 0.0 / 9.92 | 2383 |
Feb 22 | Local trail FL | NA | NA | 0.00 / 2.73 | 316 Rest day |
Feb 23 | Local trail FL | NA | 10.29 / 16.56 | 0.00 / 6.76 | 1694 |
Feb 24 | Local trail FL | 23.04 / 37.08 | NA | 0.00 / 8.86 | 1641 |
Feb 25 | Local trail FL | 23.09 / 37.17 | NA | 0.00 / 9.56 | 1693 |
Feb 26 | Local trail FL | NA | NA | 000 Rest day | |
Feb 27 | |||||
Feb 28 | |||||
Day | Location mi/km | Cycling mi/km | Run mi/km | Walk mi/km | Activity Burn Calories |
